| A.P. | accounts payable |
|---|---|
| B/V | book value |
| BT | Business Travel |
| C.B. | cash book |
| C.B.D. | cash before delivery |
| C/N | credit note |
| D/N | debit note |
| D/O | delivery order |
| ECU | European Currency Unit |
| F.D. | free delivery to dock |
| ARPU | Average revenue per user |
| B2B | Business to Business |
| BD | Business Development |
| BFG | Business Fusion Group |
| BIG | Business Industry And Government |
| B2C | Business to Consumer |
| CAO | Chief Accounting Officer |
| CAPEX | Capital Expenditures |
| CEO | Chief Executive Officer |
| CFA | Chartered Financial Analyst |
| CFO | Chief Financial Officer |
| CISA | Certified Information System Auditor |
| CMO | Chief Marketing Officer |
| COB | Close Of Business |
| COGS | Cost of Goods Sold |
| COO | Chief Operating Officer |
| CSO | Chief Security Officer |
| CRM | Customer Relationship Management |
| CTO | Chief Technology Officer |
| FP&A | Financial Planning & Accounting |
| GP | Gross Profit |
| HR | Human Resources |
| IBU | Independent Business Unit |
| IE | Interest expense |
| LLC | Limited Liability Company |
| NAV | Net Asset Value |
| PO | Purchase Order |
| PP&E | Property, plant, and equipment |
| P&L | Profit and Loss |
| R&D | Research and Development |
| ROI | Return on Investment |
| SG&A | Sales, General, and Administrative expenses |
| SOHO | Small Office/Home Office |
| TCO | Total Cost of Ownership |
| WC | Working Capital |
| YTD | Year-To-Date |
Category: Business English - Practice
Tags: Business Travel,European Currency,Business to Business,Customer Relationship, Business Abbreviations